Offered by:
Dan Ryan Builders
Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2018 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Sq. Feet | 2557 |
Basement | |
---|---|
Heating System | Heat Pump |
Roof | Composition Shingle |
Stories | 3.0 |
Central Air | |
Heating Fuel | Electric |
Exterior Construction | Vinyl Siding |
---|---|
Parking | Off Street |
Taxes | 0 (2018) |
---|
Property Type | Residential; Single Family Detached |
---|
Dining Room | |
---|---|
Kitchen | |
Family Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath; Loft |
Attic |
Attic,Bridgeport Middle,Bridgeport High,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Johnson Elementary |
Attic,Bridgeport Middle,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Johnson Elementary,Bridgeport High |
Attic,Bridgeport Middle,Johnson Elementary,Bridgeport High,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300 |
Attic,Bridgeport Middle,Johnson Elementary,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Bridgeport High |
Attic,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Bridgeport High,Bridgeport Middle,Johnson Elementary |
Attic,Johnson Elementary,Bridgeport High,Bridgeport Middle,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300 |
Bridgeport High,Bridgeport Middle,Attic,Johnson Elementary,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300 |
Bridgeport High,Bridgeport Middle,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Attic,Johnson Elementary |
Bridgeport High,Johnson Elementary,Attic,Bridgeport Middle,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300 |
Bridgeport Middle,Attic,Johnson Elementary,Bridgeport High,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300 |
Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Attic,Johnson Elementary,Bridgeport High,Bridgeport Middle |
Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Bridgeport High,Bridgeport Middle,Attic,Johnson Elementary |
Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Bridgeport High,Bridgeport Middle,Johnson Elementary,Attic |
Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Bridgeport Middle,Attic,Johnson Elementary,Bridgeport High |
Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Johnson Elementary,Attic,Bridgeport Middle,Bridgeport High |
Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Johnson Elementary,Bridgeport High,Attic,Bridgeport Middle |
Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Johnson Elementary,Bridgeport High,Bridgeport Middle,Attic |
Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Johnson Elementary,Bridgeport Middle,Attic,Bridgeport High |
Johnson Elementary,Attic,Bridgeport Middle,Bridgeport High,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300 |
Johnson Elementary,Attic,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Bridgeport High,Bridgeport Middle |
Johnson Elementary,Attic,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Bridgeport Middle,Bridgeport High |
Johnson Elementary,Bridgeport High,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Bridgeport Middle,Attic |
Johnson Elementary,Bridgeport Middle,Bridgeport High,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Attic |
Johnson Elementary,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Bridgeport High,Attic,Bridgeport Middle |
Johnson Elementary,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Bridgeport High,Bridgeport Middle,Attic |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Adamston Elementary School | Harrison County Schools | Preschool-5 | Public |
Big Elm Elementary School | Harrison County Schools | Preschool-5 | Public |
Emmanuel Christian School | Preschool-12 | Private | |
Harrison Co Alternative Learning Center | Harrison County Schools | Preschool-12 | Public |
Heritage Christian School | Preschool-12 | Private | |
Lost Creek Elementary School | Harrison County Schools | Preschool-5 | Public |
Lumberport Elementary School | Harrison County Schools | Preschool-5 | Public |
Mother Goose Land Kindergarten | Preschool-k | Private | |
North View Elementary School | Harrison County Schools | Preschool-5 | Public |
Norwood Elementary School | Harrison County Schools | Preschool-5 | Public |
Nutter Fort Primary School | Harrison County Schools | Preschool-2 | Public |
Salem Elementary | Harrison County Schools | Preschool-5 | Public |
Simpson Elementary School | Harrison County Schools | Preschool-5 | Public |
St Mary's Central Grade School | Diocese Of Wheeling-charleston | Preschool-6 | Catholic |
West Milford Elementary School | Harrison County Schools | Preschool-5 | Public |
Wilsonburg Elementary School | Harrison County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adamston Elementary School | Harrison County Schools | Preschool-5 | Public |
Big Elm Elementary School | Harrison County Schools | Preschool-5 | Public |
Emmanuel Christian School | Preschool-12 | Private | |
Harrison Co Alternative Learning Center | Harrison County Schools | Preschool-12 | Public |
Heritage Christian School | Preschool-12 | Private | |
Lost Creek Elementary School | Harrison County Schools | Preschool-5 | Public |
Lumberport Elementary School | Harrison County Schools | Preschool-5 | Public |
Mother Goose Land Kindergarten | Preschool-k | Private | |
North View Elementary School | Harrison County Schools | Preschool-5 | Public |
Norwood Elementary School | Harrison County Schools | Preschool-5 | Public |
Nutter Fort Primary School | Harrison County Schools | Preschool-2 | Public |
Salem Elementary | Harrison County Schools | Preschool-5 | Public |
Simpson Elementary School | Harrison County Schools | Preschool-5 | Public |
St Mary's Central Grade School | Diocese Of Wheeling-charleston | Preschool-6 | Catholic |
West Milford Elementary School | Harrison County Schools | Preschool-5 | Public |
Wilsonburg Elementary School | Harrison County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adamston Elementary School | Harrison County Schools | Preschool-5 | Public |
Berean Baptist School | K-12 | Private | |
Big Elm Elementary School | Harrison County Schools | Preschool-5 | Public |
Emmanuel Christian School | Preschool-12 | Private | |
Harrison Co Alternative Learning Center | Harrison County Schools | Preschool-12 | Public |
Heritage Christian School | Preschool-12 | Private | |
Johnson Elementary School | Harrison County Schools | K-5 | Public |
Lost Creek Elementary School | Harrison County Schools | Preschool-5 | Public |
Lumberport Elementary School | Harrison County Schools | Preschool-5 | Public |
Miracle Meadows School | 1-12 | Private | |
Mother Goose Land Kindergarten | Preschool-k | Private | |
North View Elementary School | Harrison County Schools | Preschool-5 | Public |
Norwood Elementary School | Harrison County Schools | Preschool-5 | Public |
Nutter Fort Intermediate School | Harrison County Schools | 3-5 | Public |
Nutter Fort Primary School | Harrison County Schools | Preschool-2 | Public |
Salem Elementary | Harrison County Schools | Preschool-5 | Public |
Simpson Elementary School | Harrison County Schools | Preschool-5 | Public |
St Mary's Central Grade School | Diocese Of Wheeling-charleston | Preschool-6 | Catholic |
West Milford Elementary School | Harrison County Schools | Preschool-5 | Public |
Wilsonburg Elementary School | Harrison County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Berean Baptist School | K-12 | Private | |
Bridgeport Middle School | Harrison County Schools | 6-8 | Public |
Emmanuel Christian School | Preschool-12 | Private | |
Harrison Co Alternative Learning Center | Harrison County Schools | Preschool-12 | Public |
Heritage Christian School | Preschool-12 | Private | |
Miracle Meadows School | 1-12 | Private | |
Mountaineer Middle School | Harrison County Schools | 6-8 | Public |
Notre Dame High School | Diocese Of Wheeling-charleston | 7-12 | Catholic |
Pressley Ridge School | Harrison County Schools | 7-12 | Public |
South Harrison Middle School | Harrison County Schools | 6-8 | Public |
Washington-irving Middle School | Harrison County Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Berean Baptist School | K-12 | Private | |
Bridgeport High School | Harrison County Schools | 9-12 | Public |
Emmanuel Christian School | Preschool-12 | Private | |
Harrison Co Alternative Learning Center | Harrison County Schools | Preschool-12 | Public |
Heritage Christian School | Preschool-12 | Private | |
Liberty High School | Harrison County Schools | 9-12 | Public |
Lincoln High School | Harrison County Schools | 9-12 | Public |
Miracle Meadows School | 1-12 | Private | |
Mountain State Academy | 10-12 | Private | |
Notre Dame High School | Diocese Of Wheeling-charleston | 7-12 | Catholic |
Pressley Ridge School | Harrison County Schools | 7-12 | Public |
Robert C. Byrd High School | Harrison County Schools | 9-12 | Public |
South Harrison High School | Harrison County Schools | 9-12 | Public |
United Technical Center | Harrison County Schools | 10-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1010 Hall Valley, Bridgeport, Wv 26330 | 3 | 2 | $108,000 |
2 | 1011 Hall Valley, Bridgeport, Wv 26330 | 3 | 1 | $368,750 |
3 | 1011 Hall Valley, Bridgeport, Wv 26330 | 3 | 1 | $368,750 |
4 | 532 Broadway, Bridgeport, Wv 26330 | 3 | 1 | $138,000 |
5 | 215 Broadway, Bridgeport, Wv 26330 | 2 | 1 | $135,000 |
6 | 215 Broadway, Bridgeport, Wv 26330 | 2 | 1 | $135,000 |
7 | 703 Willis, Bridgeport, Wv 26330 | 3 | 3 | $251,100 |
8 | 408 Willis, Bridgeport, Wv 26330 | 3 | 4 | $174,100 |
9 | 417 Willis, Bridgeport, Wv 26330 | 3 | 1 | $5,909 |
10 | 811 Lawman, Bridgeport, Wv 26330 | 3 | 3 | $167,500 |
Population | 14,808 |
---|---|
Population Growth | 14% |
Population Density | 205 |
Median Age | 42.0 |
Median Income | $61,895 |
Households | 6,248 |
Jan Low | 17.7 |
---|---|
Jan High | 37.59 |
July Low | 58.63 |
July High | 80.34 |
Annual Precipitation (in.) | 92.3 |
Weather Risk Index* | 21 |
Data Provided by North Central West Virginia Real Estate Information Network, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1010 Hall Valley, Bridgeport, Wv 26330 | 3 | 2 | $108,000 |
2 | 1011 Hall Valley, Bridgeport, Wv 26330 | 3 | 1 | $368,750 |
3 | 1011 Hall Valley, Bridgeport, Wv 26330 | 3 | 1 | $368,750 |
4 | 532 Broadway, Bridgeport, Wv 26330 | 3 | 1 | $138,000 |
5 | 215 Broadway, Bridgeport, Wv 26330 | 2 | 1 | $135,000 |
6 | 215 Broadway, Bridgeport, Wv 26330 | 2 | 1 | $135,000 |
7 | 703 Willis, Bridgeport, Wv 26330 | 3 | 3 | $251,100 |
8 | 408 Willis, Bridgeport, Wv 26330 | 3 | 4 | $174,100 |
9 | 417 Willis, Bridgeport, Wv 26330 | 3 | 1 | $5,909 |
10 | 811 Lawman, Bridgeport, Wv 26330 | 3 | 3 | $167,500 |
Fill out this short form to contact the agents below.