Offered by:
Floyd Real Estate
Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .52 Acres |
Spa | Sports Court |
---|
Pool |
---|
Taxes | 348.85 (2012) |
---|
Property Type | Lots And Land; Residential Land |
---|
Golf View |
---|
Fairmont Sr High,Jayenne Elementary,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,West Fairmont Middle |
Fairmont Sr. High,Jayenne Elementary,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,West Fairmont Middle |
Fairmont Sr. High,Jayenne Elementary,West Fairmont Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
Fairmont Sr. High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Jayenne Elementary,West Fairmont Middle |
Fairmont Sr. High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,West Fairmont Middle,Jayenne Elementary |
Fairmont Sr. High,West Fairmont Middle,Jayenne Elementary,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
Fairmont Sr. High,West Fairmont Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Jayenne Elementary |
Jayenne Elementary,Fairmont Sr High,West Fairmont Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
Jayenne Elementary,Fairmont Sr. High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,West Fairmont Middle |
Jayenne Elementary,Fairmont Sr. High,West Fairmont Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
Jayenne Elementary,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairmont Sr. High,West Fairmont Middle |
Jayenne Elementary,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,West Fairmont Middle,Fairmont Sr. High |
Jayenne Elementary,West Fairmont Middle,Fairmont Sr. High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
Jayenne Elementary,West Fairmont Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairmont Sr. High |
Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairmont Sr. High,Jayenne Elementary,West Fairmont Middle |
Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairmont Sr. High,West Fairmont Middle,Jayenne Elementary |
Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Jayenne Elementary,Fairmont Sr. High,West Fairmont Middle |
Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Jayenne Elementary,West Fairmont Middle,Fairmont Sr. High |
Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,West Fairmont Middle,Fairmont Sr High,Jayenne Elementary |
Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,West Fairmont Middle,Fairmont Sr. High,Jayenne Elementary |
Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,West Fairmont Middle,Jayenne Elementary,Fairmont Sr. High |
West Fairmont Middle,Fairmont Sr. High,Jayenne Elementary,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
West Fairmont Middle,Fairmont Sr. High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Jayenne Elementary |
West Fairmont Middle,Jayenne Elementary,Fairmont Sr. High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
West Fairmont Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairmont Sr. High,Jayenne Elementary |
West Fairmont Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Jayenne Elementary,Fairmont Sr High |
West Fairmont Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Jayenne Elementary,Fairmont Sr. High |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Barrackville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
Blackshere Elementary School | Marion County Schools | Preschool-4 | Public |
East Dale Elementary School | Marion County Schools | Preschool-4 | Public |
East Park Elementary School | Marion County Schools | Preschool-6 | Public |
Fairview Elementary School | Marion County Schools | Preschool-3 | Public |
Jayenne Elementary School | Marion County Schools | Preschool-4 | Public |
Monongah Elementary School | Marion County Schools | Preschool-4 | Public |
Rivesville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
Watson Elementary School | Marion County Schools | Preschool-4 | Public |
School | District | Grades | Type |
---|---|---|---|
Barrackville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
Blackshere Elementary School | Marion County Schools | Preschool-4 | Public |
East Dale Elementary School | Marion County Schools | Preschool-4 | Public |
East Park Elementary School | Marion County Schools | Preschool-6 | Public |
Fairview Elementary School | Marion County Schools | Preschool-3 | Public |
Jayenne Elementary School | Marion County Schools | Preschool-4 | Public |
Monongah Elementary School | Marion County Schools | Preschool-4 | Public |
Rivesville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
Watson Elementary School | Marion County Schools | Preschool-4 | Public |
School | District | Grades | Type |
---|---|---|---|
Barrackville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
Blackshere Elementary School | Marion County Schools | Preschool-4 | Public |
Calvary Christian School | K-12 | Private | |
East Dale Elementary School | Marion County Schools | Preschool-4 | Public |
East Park Elementary School | Marion County Schools | Preschool-6 | Public |
Fairmont Catholic Grade School | Diocese Of Wheeling-charleston | K-8 | Catholic |
Fairview Elementary School | Marion County Schools | Preschool-3 | Public |
Fairview Middle School | Marion County Schools | 4-8 | Public |
Jayenne Elementary School | Marion County Schools | Preschool-4 | Public |
Monongah Elementary School | Marion County Schools | Preschool-4 | Public |
Pleasant Valley Elementary School | Marion County Schools | K-4 | Public |
Rivesville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
Watson Elementary School | Marion County Schools | Preschool-4 | Public |
White Hall Elementary School | Marion County Schools | K-4 | Public |
School | District | Grades | Type |
---|---|---|---|
Barrackville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
Calvary Christian School | K-12 | Private | |
East Fairmont Junior High School | Marion County Schools | 5-8 | Public |
East Fairmont Middle School | Marion County Schools | 5-8 | Public |
Fairmont Catholic Grade School | Diocese Of Wheeling-charleston | K-8 | Catholic |
Fairview Middle School | Marion County Schools | 4-8 | Public |
Mannington Middle School | Marion County Schools | 5-8 | Public |
Monongah Middle School | Marion County Schools | 5-8 | Public |
Rivesville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
West Fairmont Middle School | Marion County Schools | 5-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Barnes Center (alc) | Marion County Schools | 9-12 | Public |
Calvary Christian School | K-12 | Private | |
East Fairmont High School | Marion County Schools | 9-12 | Public |
Fairmont Senior High School | Marion County Schools | 9-12 | Public |
Fairmont Youth Academy | Institutional Educational Programs | 8-12 | Public |
Marion County Technical Center | Marion County Schools | 9-12 | Public |
North Marion High School | Marion County Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 912 Virginia, Fairmont, Wv 26554 | 2 | 2 | $136,500 |
2 | 912 Virginia, Fairmont, Wv 26554 | 2 | 2 | $136,500 |
3 | 912 Virginia, Fairmont, Wv 26554 | 2 | 2 | $136,500 |
4 | 912 Virginia, Fairmont, Wv 26554 | 2 | 2 | $136,500 |
5 | 912 Virginia, Fairmont, Wv 26554 | 2 | 2 | $136,500 |
6 | 1029 Virginia, Fairmont, Wv 26554 | 4 | 3 | $90,000 |
7 | 1116 Gaston, Fairmont, Wv 26554 | 2 | 2 | $152,500 |
8 | 833 Virginia, Fairmont, Wv 26554 | 3 | 3 | $133,000 |
9 | 833 Virginia, Fairmont, Wv 26554 | 3 | 3 | $133,000 |
10 | 820 Gaston, Fairmont, Wv 26554 | 3 | 2 | $92,000 |
Population | 42,282 |
---|---|
Population Growth | 2% |
Population Density | 313 |
Median Age | 39.5 |
Median Income | $39,085 |
Households | 18,648 |
Jan Low | 17.53 |
---|---|
Jan High | 34.85 |
July Low | 59.06 |
July High | 76.8 |
Annual Precipitation (in.) | 85.97 |
Weather Risk Index* | 22 |
Data Provided by North Central West Virginia Real Estate Information Network, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 912 Virginia, Fairmont, Wv 26554 | 2 | 2 | $136,500 |
2 | 912 Virginia, Fairmont, Wv 26554 | 2 | 2 | $136,500 |
3 | 912 Virginia, Fairmont, Wv 26554 | 2 | 2 | $136,500 |
4 | 912 Virginia, Fairmont, Wv 26554 | 2 | 2 | $136,500 |
5 | 912 Virginia, Fairmont, Wv 26554 | 2 | 2 | $136,500 |
6 | 1029 Virginia, Fairmont, Wv 26554 | 4 | 3 | $90,000 |
7 | 1116 Gaston, Fairmont, Wv 26554 | 2 | 2 | $152,500 |
8 | 833 Virginia, Fairmont, Wv 26554 | 3 | 3 | $133,000 |
9 | 833 Virginia, Fairmont, Wv 26554 | 3 | 3 | $133,000 |
10 | 820 Gaston, Fairmont, Wv 26554 | 3 | 2 | $92,000 |
Fill out this short form to contact the agents below.