Offered by:
Preferred Properties, Inc.
Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1967 |
Bedrooms | 4 |
Bathrooms | 3 full |
Approx. Lot Size | .3 Acres |
Sq. Feet | 2841 |
Dishwasher | |
---|---|
Refrigerator | |
Range |
Basement | |
---|---|
Heating System | Central Furnace; Forced Air |
Roof | Composition Shingle |
Stories | 1.5 |
Central Air | |
Heating Fuel | Natural Gas |
Spa | Sports Court |
---|
Exterior Construction | Brick; Masonite |
---|---|
Parking | 3 spaces |
Pool | |
Porch/Deck |
Floors | Carpet; Vinyl |
---|
Taxes | 3322.85 (2017) |
---|
Property Type | Residential; Single Family Detached |
---|
Entryway / Foyer | |
---|---|
Living Room | |
Dining Room | |
Kitchen | |
Family Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Den; Den; Full Bath; Full Bath; Full Bath |
Laundry Room |
Attic,West Fairmont Middle,Fairmont Sr High,Jayenne Elementary,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
Attic,West Fairmont Middle,Jayenne Elementary,Fairmont Sr High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
Attic,West Fairmont Middle,Jayenne Elementary,Fairmont Sr. High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
Attic,West Fairmont Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairmont Sr. High,Jayenne Elementary |
Attic,West Fairmont Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Jayenne Elementary,Fairmont Sr. High |
Fairmont Sr. High,Jayenne Elementary,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,West Fairmont Middle,Attic |
Jayenne Elementary,Fairmont Sr High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Attic,West Fairmont Middle |
Jayenne Elementary,Fairmont Sr. High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Attic,West Fairmont Middle |
Jayenne Elementary,Fairmont Sr. High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,West Fairmont Middle,Attic |
Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairmont Sr High,Jayenne Elementary,West Fairmont Middle,Attic |
Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairmont Sr. High,Jayenne Elementary,West Fairmont Middle,Attic |
Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Jayenne Elementary,Fairmont Sr. High,Attic,West Fairmont Middle |
West Fairmont Middle,Attic,Fairmont Sr. High,Jayenne Elementary,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Barrackville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
Blackshere Elementary School | Marion County Schools | Preschool-4 | Public |
East Dale Elementary School | Marion County Schools | Preschool-4 | Public |
East Park Elementary School | Marion County Schools | Preschool-6 | Public |
Fairview Elementary School | Marion County Schools | Preschool-3 | Public |
Jayenne Elementary School | Marion County Schools | Preschool-4 | Public |
Monongah Elementary School | Marion County Schools | Preschool-4 | Public |
Rivesville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
Watson Elementary School | Marion County Schools | Preschool-4 | Public |
School | District | Grades | Type |
---|---|---|---|
Barrackville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
Blackshere Elementary School | Marion County Schools | Preschool-4 | Public |
East Dale Elementary School | Marion County Schools | Preschool-4 | Public |
East Park Elementary School | Marion County Schools | Preschool-6 | Public |
Fairview Elementary School | Marion County Schools | Preschool-3 | Public |
Jayenne Elementary School | Marion County Schools | Preschool-4 | Public |
Monongah Elementary School | Marion County Schools | Preschool-4 | Public |
Rivesville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
Watson Elementary School | Marion County Schools | Preschool-4 | Public |
School | District | Grades | Type |
---|---|---|---|
Barrackville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
Blackshere Elementary School | Marion County Schools | Preschool-4 | Public |
Calvary Christian School | K-12 | Private | |
East Dale Elementary School | Marion County Schools | Preschool-4 | Public |
East Park Elementary School | Marion County Schools | Preschool-6 | Public |
Fairmont Catholic Grade School | Diocese Of Wheeling-charleston | K-8 | Catholic |
Fairview Elementary School | Marion County Schools | Preschool-3 | Public |
Fairview Middle School | Marion County Schools | 4-8 | Public |
Jayenne Elementary School | Marion County Schools | Preschool-4 | Public |
Monongah Elementary School | Marion County Schools | Preschool-4 | Public |
Pleasant Valley Elementary School | Marion County Schools | K-4 | Public |
Rivesville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
Watson Elementary School | Marion County Schools | Preschool-4 | Public |
White Hall Elementary School | Marion County Schools | K-4 | Public |
School | District | Grades | Type |
---|---|---|---|
Barrackville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
Calvary Christian School | K-12 | Private | |
East Fairmont Junior High School | Marion County Schools | 5-8 | Public |
East Fairmont Middle School | Marion County Schools | 5-8 | Public |
Fairmont Catholic Grade School | Diocese Of Wheeling-charleston | K-8 | Catholic |
Fairview Middle School | Marion County Schools | 4-8 | Public |
Mannington Middle School | Marion County Schools | 5-8 | Public |
Monongah Middle School | Marion County Schools | 5-8 | Public |
Rivesville Elementary/middle School | Marion County Schools | Preschool-8 | Public |
West Fairmont Middle School | Marion County Schools | 5-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Barnes Center (alc) | Marion County Schools | 9-12 | Public |
Calvary Christian School | K-12 | Private | |
East Fairmont High School | Marion County Schools | 9-12 | Public |
Fairmont Senior High School | Marion County Schools | 9-12 | Public |
Fairmont Youth Academy | Institutional Educational Programs | 8-12 | Public |
Marion County Technical Center | Marion County Schools | 9-12 | Public |
North Marion High School | Marion County Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 907 Chamberlain, Fairmont, Wv 26554 | 3 | 1 | $89,500 |
2 | 907 Chamberlain, Fairmont, Wv 26554 | 3 | 1 | $89,500 |
3 | 1042 Virginia, Fairmont, Wv 26554 | 2 | 1 | $112,000 |
4 | 800-802 Virginia, Fairmont, Wv 26554 | 4 | 2 | $100,000 |
5 | 1018 Gaston, Fairmont, Wv 26554 | 3 | 1 | $133,500 |
6 | 902 Gaston, Fairmont, Wv 26554 | 2 | 1 | $97,000 |
7 | 1109 Gaston, Fairmont, Wv 26554 | 2 | 1 | $99,500 |
8 | 710 Gaston, Fairmont, Wv 26554 | 3 | 2 | $134,000 |
9 | 1210 Pleasant Valley, Fairmont, Wv 26554 | 2 | 1 | $27,500 |
10 | 727 Virginia, Fairmont, Wv 26554 | 3 | 1 | $87,500 |
Population | 42,282 |
---|---|
Population Growth | 2% |
Population Density | 313 |
Median Age | 39.5 |
Median Income | $39,085 |
Households | 18,648 |
Jan Low | 17.53 |
---|---|
Jan High | 34.85 |
July Low | 59.06 |
July High | 76.8 |
Annual Precipitation (in.) | 85.97 |
Weather Risk Index* | 22 |
Data Provided by North Central West Virginia Real Estate Information Network, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 907 Chamberlain, Fairmont, Wv 26554 | 3 | 1 | $89,500 |
2 | 907 Chamberlain, Fairmont, Wv 26554 | 3 | 1 | $89,500 |
3 | 1042 Virginia, Fairmont, Wv 26554 | 2 | 1 | $112,000 |
4 | 800-802 Virginia, Fairmont, Wv 26554 | 4 | 2 | $100,000 |
5 | 1018 Gaston, Fairmont, Wv 26554 | 3 | 1 | $133,500 |
6 | 902 Gaston, Fairmont, Wv 26554 | 2 | 1 | $97,000 |
7 | 1109 Gaston, Fairmont, Wv 26554 | 2 | 1 | $99,500 |
8 | 710 Gaston, Fairmont, Wv 26554 | 3 | 2 | $134,000 |
9 | 1210 Pleasant Valley, Fairmont, Wv 26554 | 2 | 1 | $27,500 |
10 | 727 Virginia, Fairmont, Wv 26554 | 3 | 1 | $87,500 |
Fill out this short form to contact the agents below.